- Descrizione
- Inchiesta
Descrizione
Vertical drip tester
Standard di riferimento:IEC60529
This equipment meet the IP protection grade IPX1 IPX2.
| NO. | Modello | IPX12C-800 | IPX12C-1000 |
| 1 | Dripping area | 800*800mm | |
| 2 | Outer dimension | L1050×D1150×H2600 mm | |
| 3 | Diametro del piatto girevole | 500 mm | |
| 4 | Nozzle aperture | 0.4mm | |
| 5 | Aperture distance | 20*20mm | |
| 6 | Dripping volume | 1-5mm/min(±0.5mm/min) | |
| 7 | Flow adjustment | Manual | |
| 8 | Dripping box rise and fall height | 1000*1800mm (regolabile) | |
| 9 | Turntable weight | 50KG | |
| 10 | Turning speed | 1 giri/min | |
| 11 | Turntable decline degree | 0° o 15° | |
| 12 | Turntable rise and falltype | Fixed | |
| 13 | Tempo di prova | 0-999 min | |
| 14 | Protection device | Leakage, water shortage, cortocircuito | |
| 15 | Voltaggio(V) | 220V | |
| 16 | Energia(chilowatt) | 1 | |
| 17 | Standard | IEC60529:1989+A1:1999,GB4208,GB7000.(IPX1,IPX2) | |













