GA4000 Registratore di dati di temperatura
- Descrizione
- Inchiesta
Descrizione
Temperature Data Logger
Brief introduction
GA4000 series multi-channel temperature recorder uses 32-bit high-speed CPU for data processing, with 5-inch industrial display, support K/J/E/T/N/S/R/B type thermocouple input, multiple display modes, users can read various parameters more intuitively. The instrument has perfect functions, superior performance and simple operation, which can meet the needs of production, laboratory and R&D measurement. Widely used in lighting appliances, utensili elettrici, household appliances, motors, electric heating appliances, eccetera.
Temperature Data Logger
| SPECIFICHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
GA4000 Series Multi-channel Temperature Meter |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graduation | Termocoppia:K/J/E/T/N/S/R/B | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precisione di base | 0.2℃+2 words (not include thermocouple error) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allineare | -200~1820℃(Varying depend on graduation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 8 channels per module, maximum 64 canali | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Risoluzione | 0.1°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Correction | Independent error correction for each channel Y=kx+b (x=measured value) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Files | 64 (cyclic records), file format: CSV (open directly with EXCEL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| File Capacity | One file can record 130,000 groups (without distinguishing the number of channels) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| U Disk Interface | Export record files, change to U disk function in seconds (the instrument is a U disk), directly view files and software | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording duration | The recording interval of 1 second can record continuously for 97 days. The total duration of the calculation is equal to recording interval X 97 days. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Velocità | Fast speed per channel: 0.1S, velocità lenta: 1S | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation Between Channels | AC/DC up to 350V, high voltage live measurement, super anti-interference ability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Output | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | One channel buzzer sound (when any alarm sounds, it can be muted) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Interval | 1-9999 seconds arbitrarily set | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interfaccia | Interfaccia USB, optional RS485 interface and RS232 interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cold Junction Compensation | Precisione: 0.5℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Altri | 5-inch TFT true color LCD industrial touch screen 854*480 pixel; real-time list value, current alarm list, file record list; Analyze and query in computer software. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CARATTERISTICHE GENERALI |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alimentazione elettrica | Voltaggio:AC85-265V±10%, frequency 50Hz/60Hz <10W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensioni e peso | Width 220xdepth 293xheight (including feet) 106mm, about 3kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Conditions | 5~40℃, 20%~ 80%RH (nessuna condensa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORDER INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessori | K type thermocouples (2m/piece), cavo USB, data acquisition software, AC power cord, user’s manual
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Data Logger
















