Osiloskop Genggam Terisolasi DSO1202S
- Keterangan
- Pertanyaan
Keterangan
| Model | DSO1202S | DSO1152S | DSO1122S | DSO1062S |
| Bandwidth | 200MHz | 150MHz | 120MHz | 60MHz |
| Saluran | 2 | |||
| Real-Sample Rate | 1GSa/s | |||
| Equivalent Sample Rate | 25GSa/s | |||
| Record Length | 1M | |||
| Rish time | ≤1.7ns/≤2.3ns/≤2.9ns/≤5.8ns | |||
| Timebase Accuracy | ±50ppm | |||
| Time Base Range | 2ns/div-2000s/div | 2ns/div-2000s/div | 2ns/div-2000s/div | 4ns/div-2000s/div |
| Video Help | — | |||
| SD Card | — | |||
| Input Impendence | 1MΩ | |||
| VOLTS/DIV Range | 2mV/div~5V/div | |||
| A/D Converter | 8sedikit | |||
| Position Range | ±50V(5V/div), ±40V(2V/div~500mV/div), ±2V(200mV/div~50mV/div), ±400mV(20mV/div~2mV/div). |
|||
| DC Gain Accuracy | ±3% for Normal or Average acquisition mode, 5V/div to 10mV/div; ±4% for Normal or Average acquisition mode, 5mV/div to 2mV/div. |
|||
| Bandwidth Limit | 20MHz | |||
| Trigger Types | Edge, Video, Pulse, Slope, Over time, Alternative | |||
| Trigger Source | CH1, CH2 | |||
| Math | +,-,X,÷,FFT | |||
| Cursor Measurement | Voltage difference between cursors: V; Time difference between cursors: T; Reciprocal of T in Hertz (1/ΔT); |
|||
| Auto Measuerment | Frekuensi, Period, Mean, Pk-Pk, Cycli RMS, Minimum, Maksimum, Rise time, Fall Time, +Lebar Pulsa, -Lebar Pulsa, Delay1-2Rise, Delay1-2Fall, +Duty, -Duty, Vbase, Vtop, Vmid, Vamp, Overshoot, Preshoot, Preiod Mean, Preiod RMS, FOVShoot, RPREShoot, BWIDTH, FRF, FFR, LRR, LRF, LFR, LFF | |||
| The float voltage between BNC and Ground | 600V CATIII, 1000V CAT II | |||
| The float voltage between each Channel | 600V CATIII, 1000V CAT II | |||
| The float voltage between Multimeter and Ground | 1000V | |||
| between input Ports directly | 400V CAT II | |||
| Input by 10:1 probe | 600V CATIII, 1000V CAT II | |||
| DMM Max. Resolusi | 6,000 Counts | |||
| Testing Modes | Tegangan, Saat ini, Perlawanan, Kapasitansi, Diode & Continuity | |||
| Maks. Tegangan Masukan | AC: 600V, DC: 800V | |||
| Maks. Input Current | AC:10A , DC: 10A | |||
| Maks. Input Impandance | 10MΩ | |||
| Menampilkan | 5.6″ TFT 16K Color Display, 640*480 dots | |||
| Ukuran | 245mm x 163mm x 52mm | |||
| Berat | 1.3kg(Without Package) | |||
| Standard Probe | PP200Bx2 | P7150x2 | P7150x2 | P7060x2 |
Handheld Oscilloscope













