WSD-6010H Adjustable Programmable DC Power Supply
- Description
- Enquête
Description
Alimentation CC
Note: La tension d'alimentation d'entrée de cette série de produits est de 220 V, actuellement, il ne prend pas en charge la tension d'entrée de 110 V, si le pays de l'utilisateur final utilise une tension d'entrée de 110 V, besoin d'acheter le convertisseur ou le régulateur 110-220V, les acheteurs peuvent acheter le convertisseur chez nous ou acheter un régulateur localement.
APERÇU
Low ripple and low noise, Vrms<5mV,Vpp<100mV
Resolution of 1mV and 1mA, more accurate power output
Excellent dynamic response time<10MS
High speed DSP performs PID operation to achieve high display precision and high programming precision
Startup without impact and set voltage increase slope
Real-time power display, single working hours and cumulative working hours
Alimentation CC
| Technical Data | Series WSD-1000W | series WSD-3000W |
| CA:Fournir | ||
| -Tension | 1Φ220VAC士10% | 1Φ220VAC士10% |
| -Fréquence | 50-60Hz | 50-60Hz |
| -Power Factor | >0.92 | >0.92 |
| CC:tension | ||
| -Précision | < 0.1% of rated value | < 0.1% of rated value |
| -Régulation de charge 1-100% | < 0.05% of rated value | < 0.05% of rated value |
| -Line regulation 土10ΔU | < 0.05% of rated value | < 0.05% of rated value |
| -regulation 10-100% | <2MS | <2MS |
| -Risetime 10-90% | <20ms-10s | <20ms-10s |
| -surtension | ||
| CC:Actuel | ||
| -Précision | < 0.2% of rated value | < 0.2% of rated value |
| -Régulation de charge 1-100% | < 0.15% of rated value | < 0.15% of rated value |
| -Line regulation 土10% U | < 0.05% of rated value | < 0.05% of rated value |
| CC:pouvoir | ||
| -Précision | < 0.5% of rated value | < 0.5% of rated value |
| Protection | OVP,OCP,OPP,OTP | OVP,OCP,OPP,OTP |
| Insulat ion | ||
| -AC input to enclosure | 1500VDC | 1500VDC |
| -AC input to DC output | 1500VDC | 1500VDC |
| -DC output to enclosure (PE) | 500VDC | 500VDC |
| Digital interfaces | RS232 or RS485 | RS232 or RS485 |
| Cooling | Cool | Cool |
| Operation temperature | -5°C-45°C | -5°C-45°C |
| Température de stockage | -20°C-60°C | -20°C-60°C |
| Humidité | <80%,Non-condensing | <80%,Non-condensing |
| Dimensions(W*H*D) | 210*188*350mm | 425*55*420mm |
| Poids | 6KG | 12KG |
Alimentation CC
| Technical Data | Series WSD-6000W | series WSD-10000W |
| CA:Fournir | ||
| -Tension | 3Φ380VAC士10% | 3Φ380VAC士10% |
| -Fréquence | 50-60Hz | 50-60Hz |
| -Power Factor | >0.92 | >0.92 |
| CC:tension | ||
| -Précision | < 0.1% of rated value | < 0.1% of rated value |
| -Régulation de charge 1-100% | < 0.05% of rated value | < 0.05% of rated value |
| -Line regulation 土10ΔU | < 0.05% of rated value | < 0.05% of rated value |
| -regulation 10-100% | <2MS | <2MS |
| -Risetime 10-90% | <20ms-10s | <20ms-10s |
| -surtension | ||
| CC:Actuel | ||
| -Précision | < 0.2% of rated value | < 0.2% of rated value |
| -Régulation de charge 1-100% | < 0.15% of rated value | < 0.15% of rated value |
| -Line regulation 土10% U | < 0.05% of rated value | < 0.05% of rated value |
| CC:pouvoir | ||
| -Précision | < 0.5% of rated value | < 0.5% of rated value |
| Protection | OVP,OCP,OPP,OTP | OVP,OCP,OPP,OTP |
| Insulat ion | ||
| -AC input to enclosure | 1500VDC | 1500VDC |
| -AC input to DC output | 1500VDC | 1500VDC |
| -DC output to enclosure (PE) | 500VDC | 500VDC |
| Digital interfaces | RS232 or RS485 | RS232 or RS485 |
| Cooling | Cool | Cool |
| Operation temperature | -5°C-45°C | -5°C-45°C |
| Température de stockage | -20°C-60°C | -20°C-60°C |
| Humidité | <80%,Non-condensing | <80%,Non-condensing |
| Dimensions(W*H*D) | 425*132*551.5mm | 425*132*551.5mm |
| Poids | 20KG | 24KG |



























