Tonghui TH8202B Programmable DC Electronic Load
- Description
- Enquête
Description
Charge électronique CC
Caractéristiques
Constant current (CC), résistance constante (CR), constant
pouvoir (CV), puissance constante (CP) operation mode
Current remote control monitoring function, déclencheur externe
fonction
1mV/10μA high resolution, ripple measurement function
Dynamic current/voltage test, up to 50K dynamic frequency
Voltage and current measurement can achieve high precision
while testing speed up to 100KHz
Programmable soft start function
CR-LED test, arbitrary I-V characteristics, essai de batterie, dynamic
scan test, load effect, list function and many other advanced
fonctions
Overvoltage (programmable), low voltage, surintensité
(programmable), overpower (programmable), overheating, anti-
reverse protection, etc..
Remote voltage compensation input test function
Short circuit function simulation
The adoption of the Linux operating system makes the number
of internal parameter file storages essentially unrestricted
Perfect U disk function (parameter file storage and loading,
interface screenshot, system firmware upgrade)
Setting parameters support power-off memory function
Intelligent temperature control fan
RS232 (standard), USB (standard), Ethernet (standard), WIFI
(facultatif)
Matching with upper-computer software to achieve remote
operation and monitoring matching
Charge électronique CC
Caractéristiques
| Modèle | TH8202B | |
| La puissance d'entrée | 500W | |
| Tension d'entrée | 150V | |
| Courant d'entrée | 0-80UN | |
| Static mode | Constant current (CC) résistance constante (CR) courant continu (CV) puissance constante (CP) |
|
| Minimum operating voltage | 1.5V 0.8A | |
| 1.5V 8A | ||
| 1.5V 80A | ||
| Constant voltage(CV) | Gamme | 0-15V |
| Résolution | 1mV | |
| Gamme | 0-150V | |
| Résolution | 10mV | |
| Précision | 0.05%+0.05%FS | |
| Constant current(CC) | Gamme | 0-800mA |
| Résolution | 0.02mA | |
| Gamme | 0-8UN | |
| Résolution | 0.2mA | |
| Gamme | 0-80UN | |
| Résolution | 2mA | |
| Précision | 0.1%+0.1%FS. | |
| Constant resistance(CR) | Gamme | 0.02Ω-20Ω |
| Gamme | 0.2Ω-200Ω | |
| Gamme | 2.0Ω-2000Ω | |
| Résolution | ||
| Précision | Vin/Rset*0.2%+0.2%FS | |
| Constant power(CP) | Gamme | 0-5W |
| Résolution | 0.5mW | |
| Gamme | 0-50W | |
| Résolution | 5mW | |
| Gamme | 0-500W | |
| Résolution | 50mW | |
| Précision | 0.3%+0.3%FS | |
| Dimensions and weight | ||
| Dimensions(mm) | 215*129*479mm | |
| Poids(kg) | 9.1kg | |
















