Tonghui TH343X Series Digital Power Meters
- Description
- Enquête
Description
Power Meters
| Modèle | TH3431 | TH3433 | TH3434 | |
| Number Of Channels | 1 | 3 | 4 | |
| Afficher | 7-Inch (800×480) Color TFT Resistive Touch Screen | |||
| Wiring Mode | One-Phase Two-Wire (1P2W) | One-Phase Two-Wire (1P2W) | ||
| One-Phase Three-Wire (1P3W) | ||||
| Three-Phase Three-Wire (3P3W) | ||||
| Three-Phase Four-Wire (3P4W) | ||||
| Three-Voltage Three- Actuel (3V3A) | ||||
| Basic Features | CA | Oui | ||
| CC | Oui | |||
| Precision Type | Oui | |||
| Micro Current | Oui | |||
| Harmonic Analysis | Oui | |||
| Electric Energy Test | Oui | |||
| Display Mode | Data | Oui | ||
| Integration Data | Oui | |||
| Waveform Graph | Oui | |||
| Vector Analysis | Oui | |||
| Histogram | Oui | |||
| Précision de base (One Year) | ||||
| Tension | Précision de base | 0.15% Reading + 0.2% Gamme | ||
| Résolution | 0.001V | |||
| Actuel | Précision de base | ± (0.15% Reading + 0.1% Gamme) | ||
| Résolution | 0.1mA | |||
| Gamme de fréquences | Voltage/Current Accuracy | |||
| CC | ± (0.1% Reading +0.2% Gamme) | |||
| 0.1Hz ≤ Freq < 45Hz | ± (0.1% Reading +0.2% Gamme) | |||
| 45Hz ≤ Freq < 66Hz | ± (0.1% Reading +0.1% Gamme) | |||
| 66Hz ≤ Freq < 1khz | ± (0.1% Reading +0.2% Gamme) | |||
| 1khz ≤ Freq < 10khz | ± ((0.07*Freq) % Reading +0.3% Gamme) | |||
| 10khz ≤ Freq ≤ 100khz | ± (0.5% Reading +0.5% Gamme) ± [0.04*(Freq – 10k)] % Reading | |||
| Input | ||||
| Tension | Portée | 1V – 600V | ||
| Gamme | 15V/30V/60V/150V/300V/600V | |||
| Minimum Resolution | 0.001V | |||
| Input Impedance | 2MΩ | |||
| Allowed Max Input | 1000V (1S) | |||
| 700V(Continuous) | ||||
| Actuel | Portée | 0.01mA – 2UN | ||
| Gamme | 0.5mA/1mA/2mA/5mA/10mA/20mA | |||
| Input Impedance | 4Oh | |||
| Gamme | 0.05A/0.1A/0.2A/0.5A/1A/2A | |||
| Input Impedance | 40mΩ | |||
| Minimum Resolution | 0.1faire | |||
| Allowed Max Input | 3UN(1S) | |||
| 2UN(Continuous) | ||||
| Pouvoir | Gamme | 0.01mW – 1.2kW | ||
| Minimum Resolution | 0.001mW | |||
| Fréquence | Gamme | Fundamental Frequency Range: DC/0.1Hz – 100kHz, Filter 500Hz | ||
| Minimum Resolution | 0.01Hz | |||
| Power Factor | Gamme | – 1.000 – 1.000 | ||
| Minimum Resolution | 0.001 | |||
| Harmonic Analysis | Gamme | 10Hz-1.2kHz | ||
| Précision | ± (5% Reading +0.3% Gamme) | |||
| Energy Integration | Gamme | 0 – 99999kWh | ||
| Résolution | 0.001Wh | |||
| Précision | ± (0.2% Reading +0.3% Gamme) | |||
| Energy Timing | Gamme | 0 – 9999:59:59 | ||
| Résolution | 1s | |||
| Précision | ± 0.05% | |||
| Update Rate | Optional 0.1s/0.25s/0.5s/1s/2s/10s/20s | |||
| Lock Function | Data Lock | |||
| Range Method | Auto/Manual | |||
| Input Impedance | ≥ 2MΩ (Voltage Input) | |||
| Comparateur | Over-Limit Sound And Light Alarm | |||
| Sortir | 8 Channel Programmable Relay Output | |||
| Measurement Assistance Function | ||||
| Data Buffer Storage Function | The Test Results Are Stored In A U Disk, And Statistical Analysis Can Be Performed On The PC Side | |||
| Save/Load Function | The Saving Of Setting Data Is Divided Into Measurement Parameter Setting And System Parameter Setting | |||
| Keyboard Lock Function | Front Panel Keys And Touch Screen Operations Can Be Locked To Effectively Prevent Misoperation | |||
| Communication Interface | Serial Communication | RS232C/RS485 Optional | ||
| USB HOST | Universal Serial Bus Socket, Type A; FAT16/FAT32 Format. U Disk Storage or Designated Wireless Network Card (WIFI Supports RTL8192 And MT7601) And Other Equipment Support | |||
| USB DEVICE | Universal Serial Bus Socket, Small Type B (4 Contact Positions); Compatible With USBTMC – USB488 And USB2.0, Female Connector For Connecting External Controllers. Optional CDC Mode or TMC Mode. | |||
| LAN | 10/100baset Ethernet, 8 Pins, Stable Communication. | |||
| HANDLER | 8 Channel Programmable Relay Output | |||
| Stockage | USB Waveform, Setting File | |||
| Source de courant | AC220V± 10%, 50/60Hz± 5%, Soft Power Switch | |||
| Size W*H*D | Working Size | 236mm*154mm*475.5mm | ||
| Shelf Size | 215mm*132mm*441mm | |||
| Poids | 8.1kg | |||






















