Tonghui TH1952 Bench Multimeters
- Description
- Enquête
Description
Multimeters
Caractéristiques
120000 count display
High brightness VFD dual-display
True-rms AC voltage and current test
Multiple mathematics operation function DCV/ACV/DCI/ACI
/AC+DC/Ω/CAP/Temperature/Frequency/Diode/Continuity and
dB/dBm
Other parameters in current test signal displayed in second display
Max.. ADC sampling rate can be 200 times/s
DCV test accuracy up to 0.012%,resolution up to1µV
Relative mode(REL)to eliminate remaining reading
Calibration without opening the case
Limit function(Limit), for fast sorting
Data statistics function Max/Min, Max.. valeur, Min.. valeur, Moyenne
value and number of statistics
Standard USB interface,provide convenient system communication
fonction
Standard Handler interface,provide external trigger and sorting
signal for production line
Multimeters
| Test Function | |||||||
| Test Parameter | MCV, ACV, DCI, ACI, DCR, CP, FREQ, CONT, DIODE, TEMP | ||||||
| Mathematics Function | %, dB, dBm, REL, mX+b | ||||||
| Gamme | Auto, Manuel | ||||||
| Afficher | High brightness VFD dual-display | ||||||
| Mode de déclenchement | INT/BUS/EXIT | ||||||
| Reading Hold | To find out best stable reading for each data block of the given reading number according to the given accuracy. | ||||||
| LimitationMeasurement | To judge HI,IN,LO and display, with ALARM for HI/LO | ||||||
| Étalonnage | Auto, Manuel | ||||||
| External Trigger | Handle interface (external trigger and output sorting signal) | ||||||
| Communication Interface | SCPI command support for RS232 and USB interface | ||||||
| Performance parameter expression of uncertainty: ±(% of reading+% of full scale) | |||||||
| Reading Rate(reading/s) | |||||||
| Reading Rate | Rapide | Lent | |||||
| 1/2 | 1/2 | 1/2 | 1/2 | ||||
| DCV/DCI | 80 | 15 | 15 | 4 | |||
| ACV/ACI | 80 | 15 | 15 | 4 | |||
| Oh | 80 | 15 | 15 | 4 | |||
| MCV | |||||||
| Gamme | Min.. Résolution | Max.. Uncertainty(1 year) | |||||
| 100mV-1000V | 1µV | 0.012%+0.008% | |||||
| DCI | |||||||
| Gamme | Min.. Résolution | Max.. Uncertainty(1 year) | |||||
| 1mA-100mA | 10nA | 0.05%+0.005% | |||||
| 1UN | 10µA | 0.10%+0.008% | |||||
| 10UN | 100µA | 0.20%+0.006% | |||||
| ACV | |||||||
| Gamme | Fréquence | Min.. Résolution | Max.. Uncertainty(1 year) | ||||
| 100mV-750V | 20Hz-50Hz | 1µV | 1.00%+0.1% | ||||
| 50Hz-10kHz | 0.20%+0.08% | ||||||
| 10kHz-30kHz | 0.80%+0.08% | ||||||
| 30kHz-100kHz | 3.00%+0.2% | ||||||
| ACI | |||||||
| Gamme | Fréquence | Min.. Résolution | Max.. Uncertainty(1year) | ||||
| 1mA -10A | 20Hz-50Hz | 10nA | 1.0%+0.08% | ||||
| 50Hz-2kHz | 0.5%+0.08% | ||||||
| 2kHz-10kHz | 2.0%+0.18% | ||||||
| Résistance | |||||||
| Gamme | Min.. Résolution | Max.. Uncertainty(1 year) | |||||
| 100Ω-1MΩ | 10µΩ | 0.05%+0.008% | |||||
| 10MΩ | 100Oh | 0.20%+0.008% | |||||
| 100MΩ | 1kΩ | 2.00%+0.005% | |||||
| Capacitance | |||||||
| Gamme | Min.. Résolution | Max.. Uncertainty(1 year) | |||||
| 1nF | 1pF | 2%+0.8% | |||||
| 10nF-1000uF | 10pF | 1.0%+0.5% | |||||
| 10000uF | 1uF | 2%+0.5% | |||||
| Fréquence | |||||||
| Gamme | Voltage sensitivity | Min.. Résolution | Max.. Uncertainty(1year) | ||||
| 1Hz-1MHz | 40mV rms | 10µHz | 0.005%+0.003% | ||||
| Température | |||||||
| Gamme | Type de sonde | Min.. Résolution | Max.. Uncertainty(1year) | ||||
| -10℃-100℃ | PT500 | 0.1℃ | Probe accuracy±0.2℃ | ||||
| Uncertainty is not assured if the temperature is out of the range | |||||||
Multimeters






















