Machine de chargement d'alimentation CH8811
- Description
- Enquête
Description
Machine de chargement d'alimentation CH8811
Présentation du produit:
CH8800 series medium power programmable DC electronic load series can be widely used in power transformer, chargeur, changer de source d'alimentation, storage battery and other industries online testing and laboratory testing fields. More power selection to meet the needs of users with higher power.
The series of instruments use large character LCD display to display clearly and intuitively, and the operation is more simple and convenient. Ses fonctions parfaites de tension constante, courant constant, puissance constante, résistance constante, mesure à distance, essai de court-circuit, essai de batterie, dynamic test and upper computer software control enable you to get a multi-purpose, affordable and convenient.
Caractéristiques principales:
■ Large-character backlight LED display with clear and comprehensive display
■ More power configurations to meet higher user needs
■ CC, CV, CR, CP, Dynamics, List, Battery Discharge Mode
■ 1mV/1mA High Precision and High Resolution
■ Perfect multiple overload protection
Machine de chargement d'alimentation CH8811
Principaux indicateurs techniques:
| Modèle Paramètre |
CH8811 | CH8812 | CH8813 | CH8811A | CH8812A | CH8813A |
| Mode test | Tension fixe,Fixed Current,Fixed Power, Résistance fixe | |||||
| Mode d'affichage | 20*2Écran LCD’s clear and direct display with backlight | |||||
| Maximum input voltage | 120V | 360V | ||||
| Maximum input current | 60A/120A | 60UN | ||||
| Maximum input power | 600W | 900W | 1200W | 600W | 900W | 1200W |
| Voltage accuracy | 0.1%+0.03%FS | |||||
| Current accuracy | 0-6A/12A :±0.1%+0.1%FS 0-60A/120A:±0.2%+0.15%FS |
0-12UN :±0.1%+0.1%FS 0-120UN:±0.2%+0.15%FS |
||||
| Minimum analysis | Voltage 1mV Current 1mA | |||||
| List test function | Rated Voltage,Rated Current,Rated Power Rated Resistance,SHORT,OPEN |
|||||
| Battery test function | Input:2-120V/360V Max measurement capacity:999A/H Timer range:1~60 000 secondes |
|||||
| Dynamic measurement function | Range of Frequency 0.1Hz-1KHz | |||||
| Remote measurement function | Available | |||||
| Standard RS232C interface | Available | |||||
| Protection mode | Over-voltage,Over-current,Over-power, Over-temperature,Opposite polarity |
|||||
| Température de fonctionnement & humidité | 0℃~40℃,≤90% HR | |||||
| Power requirement | 198-242VAC 99V-121VAC 47.5-63Hz | |||||
| Consommation d'énergie | ≤40VA | |||||









