With powder tabletting method for determination of platinum rhodium and palladium in catalyst – XRF spectrometer Compass200 in ternary catalytic applications
(1) sample for the powder particles, pagpapatayo ng mga, grinding, the samples of tablet, then scan test
(2) by XRF method, the algorithm USES the experience coefficient method and the basic parameters of FP/sports schools are
(3) according to the existing fly thoughts of automobile exhaust catalyst secondary sample calibration curve, and then test the sample customer provided
With powder tabletting method for determination of platinum rhodium and palladium in catalyst – XRF spectrometer Compass200 in ternary catalytic applications
The repeatability test report of the sample (unit: mg/kg)
| Sample name | Rh | Pd | Pt |
| Catalyst 4#-1 | 35.088 | 175.501 | 242.849 |
| Catalyst 4#-2 | 36.788 | 167.881 | 248.069 |
| Catalyst 4#-3 | 36.063 | 171.135 | 244.861 |
| Catalyst 4#-4 | 36.750 | 166.669 | 248.872 |
| Catalyst 4#-5 | 33.926 | 177.190 | 246.872 |
| Catalyst 4#-6 | 34.488 | 167.501 | 250.849 |
| Catalyst 4#-7 | 35.188 | 174.281 | 246.067 |
| Mean value | 35.484 | 171.451 | 246.920 |
| Standard deviation | 1.0982 | 4.2556 | 2.6491 |
| Relative standard deviation | 3.09% | 2.48% | 1.07% |

