WSD-3030 Programmable DC Power Supply
- Paglalarawan
- Pagtatanong
Paglalarawan
DC Power Supply
Tala: Ang input supply boltahe ng serye ng produktong ito ay 220V, sa kasalukuyan hindi ito sumusuporta sa 110V input boltahe, kung end user ang bansa gamitin ang 110V input voltage, kailangan bumili ng 110-220V converter o regulator, mamimili ay maaaring bumili ng converter mula sa amin o bumili ng isang regulator lokal.
DC Power Supply
BUOD
Low ripple and low noise, Vrms<5mV,Vpp<100mV
Resolution of 1mV and 1mA, more accurate power output
Excellent dynamic response time<10ms
High speed DSP performs PID operation to achieve high display precision and high programming precision
Startup without impact and set voltage increase slope
Real-time power display, single working hours and cumulative working hours
| Teknikal na Data | Series WSD-6000W | series WSD-10000W |
| AC:Supply | ||
| -Boltahe | 3Φ380VAC士10% | 3Φ380VAC士10% |
| -Dalas | 50-60HZ | 50-60HZ |
| -Power Factor | >0.92 | >0.92 |
| DC:voltage | ||
| -Katumpakan | < 0.1% of rated value | < 0.1% of rated value |
| -Regulasyon ng pag load 1-100% | < 0.05% of rated value | < 0.05% of rated value |
| -Line regulation 土10ΔU | < 0.05% of rated value | < 0.05% of rated value |
| -regulation 10-100% | <2ms | <2ms |
| -Risetime 10-90% | <20ms-10s | <20ms-10s |
| -sobrang boltahe | ||
| DC:Kasalukuyang | ||
| -Katumpakan | < 0.2% of rated value | < 0.2% of rated value |
| -Regulasyon ng pag load 1-100% | < 0.15% of rated value | < 0.15% of rated value |
| -Line regulation 土10% U | < 0.05% of rated value | < 0.05% of rated value |
| DC:kapangyarihan | ||
| -Katumpakan | < 0.5% of rated value | < 0.5% of rated value |
| Protection | OVP,OCP,OPP,OTP | OVP,OCP,OPP,OTP |
| Insulat ion | ||
| -AC input to enclosure | 1500VDC | 1500VDC |
| -AC input to DC output | 1500VDC | 1500VDC |
| -DC output to enclosure (PE) | 500VDC | 500VDC |
| Digital interfaces | RS232 or RS485 | RS232 or RS485 |
| Cooling | Cool | Cool |
| Operation temperature | -5°C-45°C | -5°C-45°C |
| Storage temperature | -20°C-60°C | -20°C-60°C |
| Humidity | <80%,Non-condensing | <80%,Non-condensing |
| Mga Dimensyon(W*H*D) | 425*132*551.5mm | 425*132*551.5mm |
| Timbang | 20KG | 24KG |
| Teknikal na Data | Series WSD-1000W | series WSD-3000W |
| AC:Supply | ||
| -Boltahe | 1Φ220VAC士10% | 1Φ220VAC士10% |
| -Dalas | 50-60HZ | 50-60HZ |
| -Power Factor | >0.92 | >0.92 |
| DC:voltage | ||
| -Katumpakan | < 0.1% of rated value | < 0.1% of rated value |
| -Regulasyon ng pag load 1-100% | < 0.05% of rated value | < 0.05% of rated value |
| -Line regulation 土10ΔU | < 0.05% of rated value | < 0.05% of rated value |
| -regulation 10-100% | <2ms | <2ms |
| -Risetime 10-90% | <20ms-10s | <20ms-10s |
| -sobrang boltahe | ||
| DC:Kasalukuyang | ||
| -Katumpakan | < 0.2% of rated value | < 0.2% of rated value |
| -Regulasyon ng pag load 1-100% | < 0.15% of rated value | < 0.15% of rated value |
| -Line regulation 土10% U | < 0.05% of rated value | < 0.05% of rated value |
| DC:kapangyarihan | ||
| -Katumpakan | < 0.5% of rated value | < 0.5% of rated value |
| Protection | OVP,OCP,OPP,OTP | OVP,OCP,OPP,OTP |
| Insulat ion | ||
| -AC input to enclosure | 1500VDC | 1500VDC |
| -AC input to DC output | 1500VDC | 1500VDC |
| -DC output to enclosure (PE) | 500VDC | 500VDC |
| Digital interfaces | RS232 or RS485 | RS232 or RS485 |
| Cooling | Cool | Cool |
| Operation temperature | -5°C-45°C | -5°C-45°C |
| Storage temperature | -20°C-60°C | -20°C-60°C |
| Humidity | <80%,Non-condensing | <80%,Non-condensing |
| Mga Dimensyon(W*H*D) | 210*188*350mm | 425*55*420mm |
| Timbang | 6KG | 12KG |



























