TH2839 LCR Meter ESR TH2839A 20Hz-10MHz 5MHz
- Paglalarawan
- Pagtatanong
Paglalarawan
LCR Meter
Mga Tampok
High accuracy:Auto-balance bridge technology, 4-terminal pair
High stability and consistency:Hanggang sa 15 test ranges
High speed:Up to 7.7ms
High resolution:7- inch, 800×600
201 Points List Sweep Function
Multi-parameter Graphic Sweep Function
Varactor diode automatic polarity function
10 bins sorting, sorting result with sound and light alarm
Storage space: Internal: 40 groups of setting files
USB External: 500 groups of setting files, data log
files and image files
Simultaneous testing for Ls-R DC
High compatibility: Support SCPI commands, katugma sa
KEYSIGHT E4980A, E4980AL, HP4284A etc.
LCR Meter
Applications
Passive component:
Impedance parameter estimation and performance analysis of
capacitor, inductor, magnetic core, resistor, piezoelectric devices,
transformers, chip components and network components
Semiconductor component
Parasitic parameter test and analysis of LED driver integrated circuit
C-VDC features of varactors
Parasitic parameter analysis of transistors or integrated circuit
Other components
Impedance assessment of printed circuit boards, relays,
switches, cables, batteries
LCR Meter
| Modelo | TH2839 | |||||
| Display | 7-inch TFT LCD display 800XRGBX600 | |||||
| AC Test parameters | Cp/Cs,Lp/Ls,Rp/Rs,|Z|,|Y|,R,X,G,B,θ,D,Q,Vac,Iac | |||||
| DC Test parameters | Rdc,Vdc,Idc | |||||
| Test Frequency | Saklaw | 20Hz-10MHz | ||||
| Highest resolution | 1mHz | |||||
| Test level | AC voltage | 20Hz — 2MHz:5mV — 2Vrms2MHz — 10MHz:5mV — 1Vrms | ||||
| Resolusyon | 100uV | |||||
| AC current | 20Hz — 2MHz: 50uA—20mArms2MHz — 10MHz:50uA—10mArms | |||||
| Resolusyon | 1uA | |||||
| DC Voltage | 100mV — 2V | |||||
| Resolusyon | 100uV | |||||
| DC bias | Boltahe | 0V — ± 40V | ||||
| Resolusyon | 100uV | |||||
| Kasalukuyang | 0mA — ± 100mA | |||||
| Resolusyon | 1uA | |||||
| DC voltage source | Voltage range | -10V — 10V | ||||
| Current range | -45mA — +45mA | |||||
| Output impedance | 100Ω | |||||
| Test terminal configuration | Four-terminal pair | |||||
| Output impedance | 100Ω | |||||
| Typical measurement time(bilis) | Fast: 7.7ms/timeMedium: 120ms/timeSlow: 230ms/time | |||||
| Highest accuracy | 1mga kHz: 0.05%1MHz: 0.05%2MHz: 0.1%5MHz: 0.5%10MHz:1.0% | |||||
| Cable length | 0, 1, 2, 4 mga metro (4 meter cable is optional) | |||||
| Graph sweep | Mga Parameter | FREQ, ACV, ACV/I, DCV/I, DC voltage source | ||||
| Type | Logarithm, linearity | |||||
| Sweep points | 51, 101, 201, 401 o 801 | |||||
| Equivalent circuit analysis | Purchase PC software | |||||
| Interface | USB HOST, USB DEVICE, LAN, HANDLER, RS232C, SCANNER, Temperature Input sensor Optional: GPIB | |||||
| Warm-up time | 60 mga minuto | |||||
| Input voltage | Optional 100-120VAC/198-242VAC, 47-63Hz | |||||
| Pagkonsumo ng kuryente | 80VA | |||||
| Dimensyon(WxHxD)mm3 | 400 x 132 x 425 | |||||
| Timbang | 15kg | |||||



















