- Paglalarawan
- Pagtatanong
Paglalarawan
Voltage Booster
Mga katangian ng produkto
1, the dry test transformer small size, magaan ang timbang, compact na istraktura, no oil leakage, walang maintenance
2, simple and intuitive wiring, madaling gamitin
3, good insulation reliability, beautiful appearance
4, with overvoltage protection function
Voltage Booster
| Impedance voltage | ≤12% | ||||
| Output voltage waveform | Sinusoidal wave | ||||
| Surface temperature rise | <55°C | ||||
| No-load current | <4% | ||||
| Allows continuous running time | 60min | ||||
| Main product specifications | |||||
| Capacity (kVA) | Input voltage | Output voltage (kV) | Output current (mA) | Pangkalahatang mga sukat (mm) | Timbang (kg) |
| (V) | |||||
| 1.5 | 30 | 260×240×450 | 12 | ||
| 3 | 60 | 330×280×510 | 25 | ||
| 5 | 100 | 330×280×510 | 37 | ||
| 10 | 200 | 50 | 200 | 360×350×850 | 32 |
| 15 | o | 300 | 360×350×950 | 72 | |
| 20 | 400 | 400 | 360×350×1000 | 78 | |
| 25 | 500 | 430×450×1100 | 82 | ||
| 30 | 600 | 430×450×1200 | 120 | ||
| 5 | 50 | 360×350×1000 | 72 | ||
| 10 | 100 | 360×350×1100 | 75 | ||
| 15 | 100 | 150 | 360×350×1200 | 78 | |
| 20 | 200 | 430×450×1200 | 82 | ||
| 25 | 200 | 250 | 430×450×1200 | 110 | |
| 30 | o | 300 | 430×450×1200 | 120 | |
| 15 | 400 | 125 | 360×350×1100 | 85 | |
| 20 | 120 | 160 | 430×450×1200 | 121 | |
| 25 | 200 | 430×450×1200 | 115 | ||
| 30 | 250 | 430×450×1200 | 130 | ||

























