GA2661 Four Probe Resistivity Tester
- Paglalarawan
- Pagtatanong
Paglalarawan
GA2661 Four Probe Resistivity Tester
Pagpapakilala sa Produkto:
Precision four-probe resistivity tester can be selected according to different material characteristics. Tungsten carbide probe with high wear resistance to test the resistivity and square resistance of silicon semiconductors, graphene, thermal sensitive materials, metal conductive plastics and other hard materials; Spherical gold-plated copper probe probes are also available to test the resistivity and square resistance of semiconductor materials such as flexible conductive films, PE films, capacitive convolved films, metal foils, metal coatings, or carbon paper, films, ceramics, ITO films on glass substrates, lithium battery electrode sheets, hydrogen fuel cell electrode sheets, or nanocoatings. The instrument is suitable for measuring the conductivity of conductors and semiconductor materials in semiconductor material factories, universities and scientific research institutions.
GA2661 Four Probe Resistivity Tester
Mga katangian ng pagganap:
Large LCD humanized operation interface
A variety of measurement parameters are available
Automatic retention of measurement data
Ultra-fast measurement and display of readings
The range has both automatic and manual modes
File number display and file count function
Compatible with multiple material measurements
Professional communication interface can communicate with PC data and remote control of the instrument
Mga Parameter
| Modelo | GA2661 | GA2662 | GA2663 |
| Display | Hd LCD liquid crystal display | ||
| Display digit | 6-bit na bit | ||
| Measuring range and accuracy | |||
| electrical resistivity | 10µΩ・cm-200kΩ・cm | 1µΩ・cm-2MΩ・cm | 1µΩ・cm-20MΩ・cm |
| square resistance | 50µΩ/£-1MΩ/口 | 10µΩ/□-2MΩ/□ | 10µΩ/□-20MΩ/□ |
| artificial resistance | 10µΩ-200kΩ | 1µΩ-2MΩ | 10µΩ-20MΩ |
| katumpakan | Resistivity, square resistance: 4%; Analog resistance: 0.1%; | ||
| Measuring function | |||
| Equation energy | Awtomatikong, hold | ||
| measuring speed | Fast: 10 times/second, medium speed: 5 times/second, slow: 2 times/second | ||
| trigger mode | Internal, manwal na manwal, external | ||
| Sorting and interface | |||
| Partition | Built-in comparators: Pass, up and down | ||
| sonance | Pass, fail, close | ||
| Interface configuration | RS-232C interface /HANDLER/USB Device (Opsyonal na) | ||
| general requirements | |||
| operating environment | 0°C -40°C ,≤90%RH | ||
| Guaranteed precision environment | 23±5°C,≤80%RH | ||
| power requirement | 198V -242V(AC),47.5Hz -63Hz | ||
| power dissipation | ≤30 VA | ||
| Sukat, bigat ng katawan | 335 mm(W) x 120 mm(H) x 320 mm(D) 5.5kg | ||









