- Paglalarawan
- Pagtatanong
Paglalarawan
CS-600CG 45/0 Color Meter
Panimula
45/0 spectrophotometer is a compact and lightweight portable spectrophotometer with 45°/0 optical structure, which can achieve synchronous measurement of 60° gloss at the same time.The 45°/0 geometrical optical structure is most consistent with the visual perception color value, completely eliminating the specular light of the textured surface, and the built-in gloss sensor accurately measures the surface gloss.It is most suitable for color and gloss measurement of automobile interior parts, textiles, coil coatings, plastic products, road traffic representation, packaging and raw materials.
CS-600CG 45/0 Color Meter
Pagtutukoy
| Tatak | CHN SPEC |
| Modelo | CS-600CG |
| Function | color、60°gloss |
| Measurement of chromophotographic structure | 45/0(45°annular illumination,0°Observation Angle) |
| calibre | 11mm |
| wave length | 400-700nm |
| interval | 10nm |
| sensor | High sensitivity silicon photodiode |
| Lighting source | LED |
| repetitive | Spectral reflectivity: sa loob ng 0.08% of standard deviation |
| ΔE*ab 0.03(After calibration, the standard deviation of the white board was measured 30 times at an interval of 5s),max na halaga 0.05 | |
| Difference | 0.2ΔE*(Means of measurements on 12 BCRA II plates) |
| Wika | Intsik na Intsik、English |
| Standard observer | 2°; 10° |
| Observe light source | A,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,U30.DLF,NBF,TL83,TL84.U35 |
| Color space | CIE-L*a*b,L*C*h,L*u*v,XYZ,Yxy,reflectivity,Hunter-lab,Munsell MI,CMYK |
| Chrominance indicators | WI(ASTM E313-00,ASTM E313-73,CIE/ISO,AATCC,Hunter,Taube Berger Stensby),
YI(ASTM D1925,ASTM E313-00,ASTM E313-73), Tint(ASTM E313,CIE,Ganz), The homochromatic heterospectral index MILM, Color fastness, color color fastness,ISO brightness,A density,T density,M density,E density |
| color difference formula | ΔE*ab,ΔE*CH,ΔE*uv,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*94,ΔE*00,ΔEab(Hunter),555 Color classification |
| Conforming standard | CIE-15-2004;ASTM-D523;ASTM-D2244;ASTM D2457 |
| Measuring geometrical optics | 60° |
| Lugar ng pagsukat | 5×10 mm |
| Scope of reflection | 0 – 1000 GU |
| repetitive | 0.2GU(0-100GU)
0.2%(100-1000GU) |
| reproducibility | 1.0 GU(0-100GU)
1.0%(100-1000GU) |
| Light life | 10years 300 Ten thousand times |
| Wika | Intsik na Intsik, English |
| alaala | 20000mga pc |
| Port | USB |
| display | 2.8-inch full-color true color screen |
| Battery | Repeatable charging, continuous measurement of 20,000 beses na,7.4V/6000mAh |
| Operating temperature | 0-45°C,kahalumigmigan 80% |
| Sukat | 181*73*112mm(L*W*H) |
| Timbang | About 800g(not include battery) |
| Standard na mga accessory | Power adapter, lithium battery, manwal na manwal, color management software, driving software, manual electronic version, color management tutorial, data line, black and white calibration cylinder, portable bag, gloss calibration plate |
| Opsyonal na mga accessory | Measuring area locator |















