WSD-6050 Programmable Dc Regulated Power Supply
- Descripción
- Consulta
Descripción
Dc Regulated Power Supply
Nota: El voltaje de suministro de entrada de esta serie de productos es de 220 V., Actualmente no admite voltaje de entrada de 110V, si el país del usuario final utiliza un voltaje de entrada de 110 V, Necesito comprar el convertidor o regulador de 110-220V., Los compradores pueden comprarnos el convertidor o comprar un regulador localmente..
OVERVIEW
Low ripple and low noise, Vrms<5mV,Vpp<100mV
Resolution of 1mV and 1mA, more accurate power output
Excellent dynamic response time<10EM
High speed DSP performs PID operation to achieve high display precision and high programming precision
Startup without impact and set voltage increase slope
Real-time power display, single working hours and cumulative working hours
Dc Regulated Power Supply
| Datos técnicos | Series WSD-1000W | series WSD-3000W |
| C.A.:Suministrar | ||
| -Voltaje | 1Φ220VAC士10% | 1Φ220VAC士10% |
| -Frecuencia | 50-60HZ | 50-60HZ |
| -Power Factor | >0.92 | >0.92 |
| corriente continua:Voltaje | ||
| -Exactitud | < 0.1% of rated value | < 0.1% of rated value |
| -Load regulation 1-100% | < 0.05% of rated value | < 0.05% of rated value |
| -Line regulation 土10ΔU | < 0.05% of rated value | < 0.05% of rated value |
| -regulation 10-100% | <2EM | <2EM |
| -Risetime 10-90% | <20ms-10s | <20ms-10s |
| -sobretensión | ||
| corriente continua:Actual | ||
| -Exactitud | < 0.2% of rated value | < 0.2% of rated value |
| -Load regulation 1-100% | < 0.15% of rated value | < 0.15% of rated value |
| -Line regulation 土10% U | < 0.05% of rated value | < 0.05% of rated value |
| corriente continua:fuerza | ||
| -Exactitud | < 0.5% of rated value | < 0.5% of rated value |
| Protection | OVP,OCP,OPP,OTP | OVP,OCP,OPP,OTP |
| Insulat ion | ||
| -AC input to enclosure | 1500VCC | 1500VCC |
| -AC input to DC output | 1500VCC | 1500VCC |
| -DC output to enclosure (EDUCACIÓN FÍSICA) | 500VCC | 500VCC |
| Digital interfaces | RS232 or RS485 | RS232 or RS485 |
| Cooling | Cool | Cool |
| Operation temperature | -5°C-45°C | -5°C-45°C |
| Temperatura de almacenamiento | -20°C-60°C | -20°C-60°C |
| Humedad | <80%,Non-condensing | <80%,Non-condensing |
| Dimensiones(W*H*D) | 210*188*350milímetros | 425*55*420milímetros |
| Peso | 6KG | 12KG |
| Datos técnicos | Series WSD-6000W | series WSD-10000W |
| C.A.:Suministrar | ||
| -Voltaje | 3Φ380VAC士10% | 3Φ380VAC士10% |
| -Frecuencia | 50-60HZ | 50-60HZ |
| -Power Factor | >0.92 | >0.92 |
| corriente continua:Voltaje | ||
| -Exactitud | < 0.1% of rated value | < 0.1% of rated value |
| -Load regulation 1-100% | < 0.05% of rated value | < 0.05% of rated value |
| -Line regulation 土10ΔU | < 0.05% of rated value | < 0.05% of rated value |
| -regulation 10-100% | <2EM | <2EM |
| -Risetime 10-90% | <20ms-10s | <20ms-10s |
| -sobretensión | ||
| corriente continua:Actual | ||
| -Exactitud | < 0.2% of rated value | < 0.2% of rated value |
| -Load regulation 1-100% | < 0.15% of rated value | < 0.15% of rated value |
| -Line regulation 土10% U | < 0.05% of rated value | < 0.05% of rated value |
| corriente continua:fuerza | ||
| -Exactitud | < 0.5% of rated value | < 0.5% of rated value |
| Protection | OVP,OCP,OPP,OTP | OVP,OCP,OPP,OTP |
| Insulat ion | ||
| -AC input to enclosure | 1500VCC | 1500VCC |
| -AC input to DC output | 1500VCC | 1500VCC |
| -DC output to enclosure (EDUCACIÓN FÍSICA) | 500VCC | 500VCC |
| Digital interfaces | RS232 or RS485 | RS232 or RS485 |
| Cooling | Cool | Cool |
| Operation temperature | -5°C-45°C | -5°C-45°C |
| Temperatura de almacenamiento | -20°C-60°C | -20°C-60°C |
| Humedad | <80%,Non-condensing | <80%,Non-condensing |
| Dimensiones(W*H*D) | 425*132*551.5milímetros | 425*132*551.5milímetros |
| Peso | 20KG | 24KG |



























