Tonghui TH8202B Programmable DC Electronic Load
- Descripción
- Consulta
Descripción
Carga electrónica CC
Características
Constant current (CC), constant resistance (CR), constant
fuerza (CV), constant power (CP) modo de operación
Current remote control monitoring function, external trigger
función
1mV/10μA high resolution, ripple measurement function
Dynamic current/voltage test, up to 50K dynamic frequency
Voltage and current measurement can achieve high precision
while testing speed up to 100KHz
Programmable soft start function
CR-LED test, arbitrary I-V characteristics, battery test, dynamic
scan test, load effect, list function and many other advanced
functions
Overvoltage (programable), low voltage, over current
(programable), overpower (programable), calentamiento excesivo, anti-
reverse protection, etc..
Remote voltage compensation input test function
Short circuit function simulation
The adoption of the Linux operating system makes the number
of internal parameter file storages essentially unrestricted
Perfect U disk function (parameter file storage and loading,
interface screenshot, system firmware upgrade)
Setting parameters support power-off memory function
Intelligent temperature control fan
RS232 (estándar), USB (estándar), Ethernet (estándar), WIFI
(opcional)
Matching with upper-computer software to achieve remote
operation and monitoring matching
Carga electrónica CC
Especificaciones
| Modelo | TH8202B | |
| Potencia de entrada | 500W. | |
| Voltaje de entrada | 150V | |
| Input current | 0-80A | |
| Static mode | Constant current (CC) constant resistance (CR) constant voltage (CV) constant power (CP) |
|
| Minimum operating voltage | 1.5V 0.8A | |
| 1.5V 8A | ||
| 1.5V 80A | ||
| Constant voltage(CV) | Rango | 0-15V |
| Resolución | 1mV | |
| Rango | 0-150V | |
| Resolución | 10mV | |
| Precisión | 0.05%+0.05%FS | |
| Constant current(CC) | Rango | 0-800mamá |
| Resolución | 0.02mamá | |
| Rango | 0-8A | |
| Resolución | 0.2mamá | |
| Rango | 0-80A | |
| Resolución | 2mamá | |
| Precisión | 0.1%+0.1%FS. | |
| Constant resistance(CR) | Rango | 0.02Ω-20Ω |
| Rango | 0.2Ω-200Ω | |
| Rango | 2.0Ω-2000Ω | |
| Resolución | ||
| Precisión | Vin/Rset*0.2%+0.2%FS | |
| Constant power(CP) | Rango | 0-5W. |
| Resolución | 0.5mW | |
| Rango | 0-50W. | |
| Resolución | 5mW | |
| Rango | 0-500W. | |
| Resolución | 50mW | |
| Precisión | 0.3%+0.3%FS | |
| Dimensions and weight | ||
| Dimensiones(milímetros) | 215*129*479milímetros | |
| Peso(kg) | 9.1kg | |
















