- Descripción
- Consulta
Descripción
Probador de carga electrónica CH9720
CH9720 series electronic load adopts high-performance ARM processor and high-speed measuring circuit to ensure the accuracy of measurement; 4.3 inch TFT color screen supports Chinese-English interface, cooperates with carefully designed guide menu, and operates well; display information is rich and comprehensive, intuitive and convenient; it has a higher display resolution of 0.0001, which can more accurately monitor the voltage and current details of the products under test; some models have USB memory interface, which can save settings files conveniently and interoperate settings between instruments.
The instrument is equipped with RS232C interface, with a rich set of SCPI instructions, which can be easily connected to the computer for real-time data acquisition and instrument control.
Características principales:
- 360V wide voltage input, wider scope of application, can be widely used in non-isolated power supply testing
- The display parameters of 4.3 inch TFT color screen are comprehensive, claro e intuitivo, and support the Chinese and English operation interface.
- Software update of U disk, data saving and screen capture function of U disk (CH9720BU/9720CU)
- Higher dynamic response speed for high-speed power supply testing.
- Standard RS232 interface, no special cable can be connected with the computer.
- Customers can purchase standard RS232 to USB interface at will, and do not need to buy manufacturer-specific connectors to save costs for users.
GA9720 Electronic Load Tester
Major Technical Indicators:
| Modelo | CH9720B | CH9720C | CH9720BU | CH9720CU | |
| Rated value | Voltaje de entrada | 0~360V | |||
| Input current | 0.1mA~30A | ||||
| Potencia de entrada | 150W. | 300W. | 150W. | 300W. | |
| Rango | Exactitud | Resolución | |||
|
Load accuracy |
0-36V | ±(0.05%+0.03%FS) | 1mV | ||
| 0-360V | ±(0.05%+0.03%FS) | 10mV | |||
| 0-3A | ±(0.05%+0.05%FS) | 0.1mamá | |||
| 0-30A | ±(0.05%+0.05%FS) | 1mamá | |||
| Rated voltage mode | 1.5V-36V | ±(0.05%+0.03%FS) | 1mV | ||
| 1.5V-360V | ±(0.05%+0.03%FS) | 10mV | |||
| Rated current mode | 0-3A | ±(0.05%+0.05%FS) | 0.1mamá | ||
| 0-30A | ±(0.05%+0.05%FS) | 1mamá | |||
|
Rated resistance mode
|
0.05Ω-5Ω | ±(0.2%+0.2%FS) | 0.001Oh | ||
| 0.5Ω-50Ω | ±(0.1%+0.1%FS) | 0.01Oh | |||
| 5Ω-500Ω | ±(0.1%+0.1%FS) | 0.1Oh | |||
| 500Ω-5KΩ | ±(1%+1%FS) | 1Oh | |||
|
Rated power mode |
0-50W. | ±(0.1%+0.1%FS) | 1mW | ||
| 0-150W. | ±(0.1%+0.1%FS) | 10mW | |||
| 0-300W. | ±(0.1%+0.1%FS) | 0.1 W. | |||
| Precisión de la medición de voltaje | 0-9.9999V | ±(0.05%+0.03%FS) | 0.1mV | ||
| 10.000-99.999V | ±(0.05%+0.03%FS) | 1mV | |||
| 100.00-360.00V | ±(0.05%+0.03%FS) | 10mV | |||
| Current measurement exactitud |
0-9.9999A | ±(0.05%+0.05%FS) | 0.1mamá | ||
| 10.000-30.000 | ±(0.05%+0.05%FS) | 1mamá | |||
| Battery test function | Input= 0.8-360V Max measurement capacity= 999A/H Resolution=0.1mA Timer range=1~60000segundo |
||||
| Dynamic test mode | A or B test time:0.05mS-999S Error<2.5% + 0.05mS | ||||
| U disk storage | NO | SÍ | |||
| Impedance in the input terminal | ≥200KΩ | ||||
| Dimensiones | W*H*D 215mm*88mm*350mm | ||||
| Peso | 5.5Kg | 6.5Kg | 5.5Kg | 6.5Kg | |
Brief description of other functions:
| Model/Parameter | CH9720B | CH9720BU | CH9720C | CH9720CU | |
| Voltage range | 360V | ||||
| Modo de visualización | 4.3 pantalla a color TFT de pulgadas | ||||
| System and Menu Language | Chinese and English optional | ||||
| Current range | 30A | ||||
| Power range | 150W. | 300W. | |||
| Precisión de medición básica | 0.05% | ||||
| Resolución de pantalla | 0.1mV/0.1mA | ||||
| Basic measurement mode | CC,CV,CR,CP,SHORT | ||||
| CR-LED Test Mode | SÍ | ||||
| Battery test mode | SÍ | ||||
| Programming List Test | SÍ | ||||
| Distal measurement function | SÍ | ||||
| Dynamic test time | 20KHz/0.05ms | ||||
| Display of Battery Discharge Curve | SÍ | ||||
| PASS/FAIL Signal Output | SÍ | ||||
| U-disk firmware upgrade function | SÍ | ||||
| U-disk Data Storage and Screen Capture | NO | SÍ | NO | SÍ | |
| Interfaz RS232C | Standard Fully Isolated 232 Interfaz, Common Connection Line | ||||
| USB interface selection | Common 232 to USB Interface | ||||











