BGD 922 Multifunkční digitální měřič vlhkosti
- Popis
- Poptávka
Popis
BGD 922 Multifunkční digitální měřič vlhkosti
Biuged Instruments offers a series of moisture tester, they are applicable of wooden articles, building materials, wood fiber material, Chinese traditional medicine, tobacco, cotton paper, building, soil and other fiber materials.
| Ordering Information →
Technical Item ↓ |
BGD 922 | |||
| Model with suffix | P | S | PS | |
| Sensing type | Pin type | Search type | Pin&Search type | |
| Wood over 150 species | √ | √ | √ | |
| Building moisture(Rozsah) | 0-50%(Concrete) | |||
| Measuring range | Moisture content | 0-80% | ||
| TEPL | —– | |||
| Kalibrace | Automatický | |||
| Rozlišení | 0.1 | |||
| Zobrazit | LCD displej | |||
| Přesnost | Vlhkost | ±(0.5n+1) | ||
| TEPL | —– | |||
| Power supply | 4×1.5V AAA (UM-4) battery | |||
| Battery indicator | Low battery indicator | |||
| Dimenze | 165mmx62mmx26mm | |||
| Hmotnost(Not including battery) | 119G | 114G | 175G | |
BGD 922 Multifunkční digitální měřič vlhkosti
Biuged Instruments offers a series of moisture tester, they are applicable of wooden articles, building materials, wood fiber material, Chinese traditional medicine, tobacco, cotton paper, building, soil and other fiber materials.
| Ordering Information →
Technical Item ↓ |
BGD 922 | |||
| Model with suffix | P | S | PS | |
| Sensing type | Pin type | Search type | Pin&Search type | |
| Wood over 150 species | √ | √ | √ | |
| Building moisture(Rozsah) | 0-50%(Concrete) | |||
| Measuring range | Moisture content | 0-80% | ||
| TEPL | —– | |||
| Kalibrace | Automatický | |||
| Rozlišení | 0.1 | |||
| Zobrazit | LCD displej | |||
| Přesnost | Vlhkost | ±(0.5n+1) | ||
| TEPL | —– | |||
| Power supply | 4×1.5V AAA (UM-4) battery | |||
| Battery indicator | Low battery indicator | |||
| Dimenze | 165mmx62mmx26mm | |||
| Hmotnost(Not including battery) | 119G | 114G | 175G | |
BGD 922 Multifunkční digitální měřič vlhkosti
Biuged Instruments offers a series of moisture tester, they are applicable of wooden articles, building materials, wood fiber material, Chinese traditional medicine, tobacco, cotton paper, building, soil and other fiber materials.
| Ordering Information →
Technical Item ↓ |
BGD 922 | |||
| Model with suffix | P | S | PS | |
| Sensing type | Pin type | Search type | Pin&Search type | |
| Wood over 150 species | √ | √ | √ | |
| Building moisture(Rozsah) | 0-50%(Concrete) | |||
| Measuring range | Moisture content | 0-80% | ||
| TEPL | —– | |||
| Kalibrace | Automatický | |||
| Rozlišení | 0.1 | |||
| Zobrazit | LCD displej | |||
| Přesnost | Vlhkost | ±(0.5n+1) | ||
| TEPL | —– | |||
| Power supply | 4×1.5V AAA (UM-4) battery | |||
| Battery indicator | Low battery indicator | |||
| Dimenze | 165mmx62mmx26mm | |||
| Hmotnost(Not including battery) | 119G | 114G | 175G | |










