BGD 922 Multifunctional Digital Moisture Meter
- Описание
- Разследване
Описание
BGD 922 Multifunctional Digital Moisture Meter
Biuged Instruments offers a series of moisture tester, they are applicable of wooden articles, building materials, wood fiber material, Chinese traditional medicine, tobacco, cotton paper, building, soil and other fiber materials.
| Ordering Information →
Technical Item ↓ |
BGD 922 | |||
| Model with suffix | П | С | PS | |
| Sensing type | Pin type | Search type | Pin&Search type | |
| Wood over 150 species | √ | √ | √ | |
| Building moisture(Обхват) | 0-50%(Concrete) | |||
| Measuring range | Moisture content | 0-80% | ||
| TEMP | —– | |||
| Calibration | Автоматичен | |||
| Резолюция | 0.1 | |||
| Дисплей | LCD дисплей | |||
| точност | Moisture | ±(0.5n+1) | ||
| TEMP | —– | |||
| Power supply | 4×1.5V AAA (UM-4) battery | |||
| Battery indicator | Low battery indicator | |||
| Измерение | 165mmx62mmx26mm | |||
| Тегло(Not including battery) | 119ж | 114ж | 175ж | |
BGD 922 Multifunctional Digital Moisture Meter
Biuged Instruments offers a series of moisture tester, they are applicable of wooden articles, building materials, wood fiber material, Chinese traditional medicine, tobacco, cotton paper, building, soil and other fiber materials.
| Ordering Information →
Technical Item ↓ |
BGD 922 | |||
| Model with suffix | П | С | PS | |
| Sensing type | Pin type | Search type | Pin&Search type | |
| Wood over 150 species | √ | √ | √ | |
| Building moisture(Обхват) | 0-50%(Concrete) | |||
| Measuring range | Moisture content | 0-80% | ||
| TEMP | —– | |||
| Calibration | Автоматичен | |||
| Резолюция | 0.1 | |||
| Дисплей | LCD дисплей | |||
| точност | Moisture | ±(0.5n+1) | ||
| TEMP | —– | |||
| Power supply | 4×1.5V AAA (UM-4) battery | |||
| Battery indicator | Low battery indicator | |||
| Измерение | 165mmx62mmx26mm | |||
| Тегло(Not including battery) | 119ж | 114ж | 175ж | |
BGD 922 Multifunctional Digital Moisture Meter
Biuged Instruments offers a series of moisture tester, they are applicable of wooden articles, building materials, wood fiber material, Chinese traditional medicine, tobacco, cotton paper, building, soil and other fiber materials.
| Ordering Information →
Technical Item ↓ |
BGD 922 | |||
| Model with suffix | П | С | PS | |
| Sensing type | Pin type | Search type | Pin&Search type | |
| Wood over 150 species | √ | √ | √ | |
| Building moisture(Обхват) | 0-50%(Concrete) | |||
| Measuring range | Moisture content | 0-80% | ||
| TEMP | —– | |||
| Calibration | Автоматичен | |||
| Резолюция | 0.1 | |||
| Дисплей | LCD дисплей | |||
| точност | Moisture | ±(0.5n+1) | ||
| TEMP | —– | |||
| Power supply | 4×1.5V AAA (UM-4) battery | |||
| Battery indicator | Low battery indicator | |||
| Измерение | 165mmx62mmx26mm | |||
| Тегло(Not including battery) | 119ж | 114ж | 175ж | |










