WSD-3030 Programmable DC Power Supply
- وصف
- سؤال
وصف
DC Power Supply
ملحوظة: جهد إمداد الإدخال لسلسلة المنتجات هذه هو 220 فولت, حاليًا لا يدعم جهد الإدخال 110 فولت, إذا كان بلد المستخدم النهائي يستخدم جهد إدخال 110 فولت, بحاجة لشراء محول أو منظم 110-220 فولت, يمكن للمشترين شراء المحول منا أو شراء منظم محليًا.
DC Power Supply
OVERVIEW
Low ripple and low noise, Vrms<5mV,Vpp<100mV
Resolution of 1mV and 1mA, more accurate power output
Excellent dynamic response time<10آنسة
High speed DSP performs PID operation to achieve high display precision and high programming precision
Startup without impact and set voltage increase slope
Real-time power display, single working hours and cumulative working hours
| Technical Data | Series WSD-6000W | series WSD-10000W |
| تكييف:Supply | ||
| -الجهد االكهربى | 3Φ380VAC士10% | 3Φ380VAC士10% |
| -تكرار | 50-60هرتز | 50-60هرتز |
| -Power Factor | >0.92 | >0.92 |
| العاصمة:voltage | ||
| -دقة | < 0.1% of rated value | < 0.1% of rated value |
| -Load regulation 1-100% | < 0.05% of rated value | < 0.05% of rated value |
| -Line regulation 土10ΔU | < 0.05% of rated value | < 0.05% of rated value |
| -regulation 10-100% | <2آنسة | <2آنسة |
| -Risetime 10-90% | <20ms-10s | <20ms-10s |
| -overvoltage | ||
| العاصمة:حاضِر | ||
| -دقة | < 0.2% of rated value | < 0.2% of rated value |
| -Load regulation 1-100% | < 0.15% of rated value | < 0.15% of rated value |
| -Line regulation 土10% U | < 0.05% of rated value | < 0.05% of rated value |
| العاصمة:power | ||
| -دقة | < 0.5% of rated value | < 0.5% of rated value |
| Protection | OVP,OCP,OPP,OTP | OVP,OCP,OPP,OTP |
| Insulat ion | ||
| -AC input to enclosure | 1500VDC | 1500VDC |
| -AC input to DC output | 1500VDC | 1500VDC |
| -DC output to enclosure (PE) | 500VDC | 500VDC |
| Digital interfaces | RS232 or RS485 | RS232 or RS485 |
| Cooling | Cool | Cool |
| Operation temperature | -5°C-45°C | -5°C-45°C |
| Storage temperature | -20°C-60°C | -20°C-60°C |
| Humidity | <80%,Non-condensing | <80%,Non-condensing |
| أبعاد(W*H*D) | 425*132*551.5مم | 425*132*551.5مم |
| وزن | 20كلغ | 24كلغ |
| Technical Data | Series WSD-1000W | series WSD-3000W |
| تكييف:Supply | ||
| -الجهد االكهربى | 1Φ220VAC士10% | 1Φ220VAC士10% |
| -تكرار | 50-60هرتز | 50-60هرتز |
| -Power Factor | >0.92 | >0.92 |
| العاصمة:voltage | ||
| -دقة | < 0.1% of rated value | < 0.1% of rated value |
| -Load regulation 1-100% | < 0.05% of rated value | < 0.05% of rated value |
| -Line regulation 土10ΔU | < 0.05% of rated value | < 0.05% of rated value |
| -regulation 10-100% | <2آنسة | <2آنسة |
| -Risetime 10-90% | <20ms-10s | <20ms-10s |
| -overvoltage | ||
| العاصمة:حاضِر | ||
| -دقة | < 0.2% of rated value | < 0.2% of rated value |
| -Load regulation 1-100% | < 0.15% of rated value | < 0.15% of rated value |
| -Line regulation 土10% U | < 0.05% of rated value | < 0.05% of rated value |
| العاصمة:power | ||
| -دقة | < 0.5% of rated value | < 0.5% of rated value |
| Protection | OVP,OCP,OPP,OTP | OVP,OCP,OPP,OTP |
| Insulat ion | ||
| -AC input to enclosure | 1500VDC | 1500VDC |
| -AC input to DC output | 1500VDC | 1500VDC |
| -DC output to enclosure (PE) | 500VDC | 500VDC |
| Digital interfaces | RS232 or RS485 | RS232 or RS485 |
| Cooling | Cool | Cool |
| Operation temperature | -5°C-45°C | -5°C-45°C |
| Storage temperature | -20°C-60°C | -20°C-60°C |
| Humidity | <80%,Non-condensing | <80%,Non-condensing |
| أبعاد(W*H*D) | 210*188*350مم | 425*55*420مم |
| وزن | 6كلغ | 12كلغ |



























