Tonghui TH3331 AC and DC Digital Power Meters
- وصف
- سؤال
وصف
Power Meters
سمات
24-bit color 4.3-inch 480 س 272 color LCD screen, English and
Chinese interface
PLL (phase-locked loop) تكنولوجيا, faster measurement speed
AC and DC test
Wide current measurement range
Input signal waveform display: Voltage and current can be
displayed simultaneously or separately
Higher measurement accuracy and faster data update rate
Rich display mode:
Traditional four-window display
Full parameter full screen display
Higher frequency test range and wider frequency response
Multiple harmonic analysis display modes: List mode,Histogram
Data Record Function
Power Meters
طلب
Appliances
TV, refrigerator, air conditioner, washing machines, vacuum
cleaners, water heaters and other power efficiency testing
Appliances
TV, refrigerator, air conditioner, washing machines, vacuum
cleaners, water heaters and other power efficiency testing
Industry
Electric machinery, motor, transformer, charger, power and other
power test
Electric machinery, motor, transformer, charger, power and other
power test
| نموذج | TH3311 | TH3312 | TH3321 | TH3331 | ||||
| عرض | 4.3-inch color TFT display | |||||||
| Connection mode | Single phase | |||||||
| Basic features | تكييف | √ | √ | √ | √ | |||
| العاصمة | √ | √ | √ | √ | ||||
| Precise | √ | √ | √ | √ | ||||
| Micro current | √ | |||||||
| Wide current | √ | |||||||
| Harmonic Analysis | √ | √ | √ | |||||
| Power test | √ | √ | √ | √ | ||||
| وضع العرض | بيانات | √ | √ | √ | √ | |||
| Oscillogram | √ | √ | √ | √ | ||||
| Harmonic histogram | √ | √ | √ | |||||
| Basic accuracy | 0.15% قراءة + 0.2% range +1 digit | |||||||
| الجهد االكهربى | يتراوح | 5V-75V/150V/300V/600V | ||||||
| دقة | 0.01الخامس | |||||||
| حاضِر | يتراوح | 10mA/30mA/100mA/400mA/1.5A/5A/20A | 1mA/3mA/10mA/40mA/150mA/500mA/2A | 10mA/30mA/100mA/400mA/1A/3A/10A/40A | ||||
| Minimum resolution | 1أماه | 1uA | 1أماه | |||||
| قوة | يتراوح | 0.01W-12kW | 0.01mW-1.2kW.6-cass energy efficiency | 0.01W-24kW | ||||
| Minimum resolution | 0.01دبليو | 0.001mW | 0.01دبليو | |||||
| تكرار | يتراوح | Fundamental frequency range : DC/45Hz-400Hz, النطاق الترددي : 21كيلو هرتز, filter 5kHz Minimum resolution | ||||||
| Minimum resolution | 0.01هرتز | |||||||
| عامل الطاقة | يتراوح | 0.001-1.000 | ||||||
| Minimum resolution | 0.001 | |||||||


























