- وصف
- سؤال
وصف
CH2902 Multichannel Power Meter
مقدمة المنتج:
CH2900 Power meter is the newly-developed smart multi-channel type, it adopts the latest theory with the super anti interference ability to keep the accuracy and consistency of test. The power meter is widely used in the energy consumption test for household appliances, power consumption of lighting and LED, motor, charger and switch power test.
Main Features:
■ High Definition 4.3 inch TFT color display, display the data in all channels
■ Simultaneous test in dual-channel or four channel, improve the production efficiency
■Min. اختبار الحالي 0.05 أماه,power 0.001W,for micro power test like standby power consumption
■ All test value is Trms
■ Auto range, دقة: 0.5 classes
■ Simple and fast setting for high and low limit warning function, support data lock
■ Super anti interference ability
■ Standard RS232C and USB Device communication interface
■Standard rack size, adopting soft rubber material in front and rear panel, beautiful and anti-skidding
CH2902 Multichannel Power Meter
Major Technical Indicators:
| CH2902 | CH2904 | CH2902A | CH2904A | |
| Wiring | Single phase | |||
| Input channel | Dual | Four | Dual | Four |
| عرض | 4.3 inch TFT color screen | |||
| المعلمة | Voltage V, current A, power W, power factor PF, frequency Hz, electrical energy | |||
| Test mode | Trms | |||
| Voltage range | 5-600الخامس التيار المتردد (range auto switch),peak voltage:700الخامس التيار المتردد دقيقة. test voltage 5V AC resolution 0.1V |
|||
| Voltage input mode | تكييف | تكييف | ||
|
Current range |
10mA-20A AC(range auto switch),peak current :26A AC, دقيقة. Test current 10mA AC |
0.05mA-20A AC(range auto switch),peak current :6.5A AC, دقيقة. Test current 0.05mA AC |
||
| Current input mode | تكييف | |||
| Power range | 0.1W-12kW | 0.001W-3000W | ||
| Power factor range | 0.001-1.000 Formula: W÷[ (الخامس)× (أ)]= (PF) | |||
| Frequency range | 45-65هرتز | |||
| دقة الاختبار | ±0.4% reading+0.1 % range | |||
| سرعة الاختبار | 5 times/s | |||
| مقاومة الإدخال | ≥1MΩ(All voltage bins) | |||
| واجهه المستخدم | RS-232C,USB Device | |||
| Data save | USB HOST | |||
| Limit alarm | Yes | |||
| WIFI router | خياري | |||
| Input voltage range | 110V/220V AC, 50/60 هرتز | |||









