BGD290 Portable pH/Conductivity Meter
- وصف
- سؤال
وصف
BGD290 Portable pH/Conductivity Meter
Portable pH/Conductivity Meter
BGD 290 is a double-parameter meter, it is equipped with pH electrode and conductivity electrode, automatic identification of electrode by meter.
All features and parameters are same as BGD 289 Portable pH meter and BGD 293 Portable conductivity meter.
■ Standard kit includes:
| Product Name | Ordering
Information |
وصف |
| pH4.00 buffer | BGD 1170/1 | 500mL/250mL(bottle) |
| pH6.86 buffer | BGD 1170/2 | 500mL/250mL(bottle) |
| pH7.00 buffer | BGD 1170/3 | 500mL/250mL(bottle) |
| pH9.18 buffer | BGD 1170/4 | 500mL/250mL(bottle) |
| pH10.01 buffer | BGD 1170/5 | 500mL/250mL(bottle) |
| 84 μS/cm conductivity standard | BGD 1174/1 | 500mL/250mL(bottle) |
| 1413 μS/cm conductivity standard | BGD 1174/2 | 500mL/250mL(bottle) |
| 12.88 mS/cm conductivity standard | BGD 1174/3 | 500mL/250mL(bottle) |
■ طلب المعلومات:BGD 290—Portable pH/Conductivity Meter
BGD290 Portable pH/Conductivity Meter
الملحقات الاختيارية
BGD 1170/1—pH 4.00 Buffer(250ml or 500ml)
BGD 1170/2—pH 6.86 Buffer(250ml or 500ml)
BGD 1170/3—pH 7.00 Buffer(250ml or 500ml)
BGD 1170/4—pH 9.18 Buffer(250ml or 500ml)
BGD 1170/5—pH 10.01 Buffer(250ml or 500ml)
BGD 1174/1—84 μS/cm Conductivity Standard Solution(250ml or 500ml)
BGD 1174/2—1413 μS/cm Conductivity Standard Solution(250ml or 500ml)
BGD 1174/3—12.88 mS/cm Conductivity Standard Solution(250ml or 500ml)
BGD290 Portable pH/Conductivity Meter
Portable pH/Conductivity Meter
BGD 290 is a double-parameter meter, it is equipped with pH electrode and conductivity electrode, automatic identification of electrode by meter.
All features and parameters are same as BGD 289 Portable pH meter and BGD 293 Portable conductivity meter.
■ Standard kit includes:
| Product Name | Ordering
Information |
وصف |
| pH4.00 buffer | BGD 1170/1 | 500mL/250mL(bottle) |
| pH6.86 buffer | BGD 1170/2 | 500mL/250mL(bottle) |
| pH7.00 buffer | BGD 1170/3 | 500mL/250mL(bottle) |
| pH9.18 buffer | BGD 1170/4 | 500mL/250mL(bottle) |
| pH10.01 buffer | BGD 1170/5 | 500mL/250mL(bottle) |
| 84 μS/cm conductivity standard | BGD 1174/1 | 500mL/250mL(bottle) |
| 1413 μS/cm conductivity standard | BGD 1174/2 | 500mL/250mL(bottle) |
| 12.88 mS/cm conductivity standard | BGD 1174/3 | 500mL/250mL(bottle) |
■ طلب المعلومات:BGD 290—Portable pH/Conductivity Meter
BGD290 Portable pH/Conductivity Meter
الملحقات الاختيارية
BGD 1170/1—pH 4.00 Buffer(250ml or 500ml)
BGD 1170/2—pH 6.86 Buffer(250ml or 500ml)
BGD 1170/3—pH 7.00 Buffer(250ml or 500ml)
BGD 1170/4—pH 9.18 Buffer(250ml or 500ml)
BGD 1170/5—pH 10.01 Buffer(250ml or 500ml)
BGD 1174/1—84 μS/cm Conductivity Standard Solution(250ml or 500ml)
BGD 1174/2—1413 μS/cm Conductivity Standard Solution(250ml or 500ml)
BGD 1174/3—12.88 mS/cm Conductivity Standard Solution(250ml or 500ml)










