Tonghui TH3422 Digital Power Meters
- Beskrywing
- Ondersoek
Beskrywing
Power Meters
|
Model |
TH3411 | TH3421 | TH3422 | |||||
| Number of channels | 3 | 4 | 4 | |||||
| Vertoon | 7 duim (800×480) color TFT resistive touch screen | |||||||
| Wiring mode | One-phase two-wire (1P2W), One-phase three-wire (1P3W), Three-phase three-wire (3P3W), Three-phase four-wire (3P4W), Three-voltage three- stroom (3V3A) | |||||||
| Basic features | Ac | √ | √ | √ | ||||
| DC | √ | √ | √ | |||||
| Precision type | √ | √ | √ | |||||
| Micro current | √ | |||||||
| Harmonic analysis | √ | √ | √ | |||||
| Electric energy test | √ | √ | √ | |||||
| Vertoonmodus | Data | √ | √ | √ | ||||
| Integration data | √ | √ | √ | |||||
| Waveform graph | √ | √ | √ | |||||
| Vector analysis | √ | √ | √ | |||||
| Histogram | √ | √ | √ | |||||
| Basiese akkuraatheid | 0.15% reading + 0.2% reeks + 1digit | |||||||
| Spanning | Reeks | 5V-75V/150V/300V/600V(Input impedance:3MΩ) | ||||||
| Resolusie | 0.01V | |||||||
| 10mA/30mA/100mA/400mA (Input impedance:200mΩ) | 1mA/3mA/10mA/40mA (Input impedance:2O) | |||||||
| Huidige | Reeks | 1.5A/5A/20A (Input impedance:4mΩ) | 150mA/500mA/2A (nput impedance:40mΩ) | |||||
| Minimum resolusie | 10μA | 1μA | ||||||
| Krag | Reeks | 5mW-12kW | 0.5mW-1.2kW | |||||
| Minimum resolusie | 0.01mW | 0.001mW | ||||||
| Frekwensie | Reeks | Fundamental Frequency range:DC/45Hz-420Hz Bandwidth:21kHz,filter 5kHz Minimum resolution | ||||||
| Minimum resolusie | 0.01Hz | |||||||
| Power factor | Reeks | -1.000-1.000 | ||||||
| Minimum resolusie | 0.001 | |||||||
| Harmonic analysis | ±(5% reading+0.3% range) | |||||||
| Energy | Reeks | 0-99999kWh | ||||||
| integration | Resolusie | 0.001Wh | ||||||
| Akkuraatheid | ±(0.2% reading+0.3% range) | |||||||
| Energy | Reeks | 0-9999:59:59 | ||||||
| tydsberekening | Resolusie | 1s | ||||||
| Akkuraatheid | ±0.05% | |||||||
| Measuring speed | about 7 times/s,harmonic/waveform function is ON: 4 times/s | |||||||
| Lock function | Data lock | |||||||
| Range method | Auto/Manual | |||||||
| Input impedance | ≥3MΩ( Voltage input) | |||||||
| Vergelyker | Over-limit sound and light alarm | |||||||
| Uitset | 8 channel programmable relay output | |||||||
| Kommunikasie-koppelvlak | RS232C/RS485,USB DEVICE,USB -gasheer,LAN,Hanteur,WIFI(support RTL8192 and MT7601 drive network card) | |||||||
| Berging | USB waveforms, setting files | |||||||






















