BGD 922 Multifunksionele digitale vogmeter
- Beskrywing
- Ondersoek
Beskrywing
BGD 922 Multifunksionele digitale vogmeter
Biuged Instruments offers a series of moisture tester, they are applicable of wooden articles, boumateriaal, wood fiber material, Chinese traditional medicine, tobacco, cotton paper, building, soil and other fiber materials.
| Bestellings inligting →
Technical Item ↓ |
BGD 922 | |||
| Model with suffix | P | S | PS | |
| Sensing type | Pin type | Search type | Pin&Search type | |
| Wood over 150 species | √ | √ | √ | |
| Building moisture(Reeks) | 0-50%(Concrete) | |||
| Measuring range | Moisture content | 0-80% | ||
| TEMP | —– | |||
| Kalibrasie | Outomaties | |||
| Resolusie | 0.1 | |||
| Vertoon | LCD-skerm | |||
| Akkuraatheid | Moisture | ±(0.5n+1) | ||
| TEMP | —– | |||
| Power supply | 4×1.5V AAA (UM-4) battery | |||
| Battery indicator | Low battery indicator | |||
| Dimensie | 165mmx62mmx26mm | |||
| Gewig(Not including battery) | 119g | 114g | 175g | |
BGD 922 Multifunksionele digitale vogmeter
Biuged Instruments offers a series of moisture tester, they are applicable of wooden articles, boumateriaal, wood fiber material, Chinese traditional medicine, tobacco, cotton paper, building, soil and other fiber materials.
| Bestellings inligting →
Technical Item ↓ |
BGD 922 | |||
| Model with suffix | P | S | PS | |
| Sensing type | Pin type | Search type | Pin&Search type | |
| Wood over 150 species | √ | √ | √ | |
| Building moisture(Reeks) | 0-50%(Concrete) | |||
| Measuring range | Moisture content | 0-80% | ||
| TEMP | —– | |||
| Kalibrasie | Outomaties | |||
| Resolusie | 0.1 | |||
| Vertoon | LCD-skerm | |||
| Akkuraatheid | Moisture | ±(0.5n+1) | ||
| TEMP | —– | |||
| Power supply | 4×1.5V AAA (UM-4) battery | |||
| Battery indicator | Low battery indicator | |||
| Dimensie | 165mmx62mmx26mm | |||
| Gewig(Not including battery) | 119g | 114g | 175g | |
BGD 922 Multifunksionele digitale vogmeter
Biuged Instruments offers a series of moisture tester, they are applicable of wooden articles, boumateriaal, wood fiber material, Chinese traditional medicine, tobacco, cotton paper, building, soil and other fiber materials.
| Bestellings inligting →
Technical Item ↓ |
BGD 922 | |||
| Model with suffix | P | S | PS | |
| Sensing type | Pin type | Search type | Pin&Search type | |
| Wood over 150 species | √ | √ | √ | |
| Building moisture(Reeks) | 0-50%(Concrete) | |||
| Measuring range | Moisture content | 0-80% | ||
| TEMP | —– | |||
| Kalibrasie | Outomaties | |||
| Resolusie | 0.1 | |||
| Vertoon | LCD-skerm | |||
| Akkuraatheid | Moisture | ±(0.5n+1) | ||
| TEMP | —– | |||
| Power supply | 4×1.5V AAA (UM-4) battery | |||
| Battery indicator | Low battery indicator | |||
| Dimensie | 165mmx62mmx26mm | |||
| Gewig(Not including battery) | 119g | 114g | 175g | |










